| # | Club | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Apps | Titles | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 7 | 1 | 2 | 1 | 9 | 1 | 1 | 4 | 5 | 6 | 3 | 6 | 1 | 1 | 1 | 4 | 6 | 11 | 5 | 3 | 5 | 1 | 2 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 1 | 33 | 9 | 3 | 5 | |
| 2 | 4 | 6 | 1 | 8 | 3 | 4 | 5 | 2 | 13 | 2 | 1 | 1 | 9 | 9 | 7 | 9 | 10 | 8 | 5 | 4 | 2 | 7 | 7 | 10 | 5 | 12 | 1 | 9 | 2 | 1 | 2 | 9 | 15 | 33 | 5 | 5 | 1 | |
| 3 | 16 | 8 | 2 | 5 | 2 | 2 | 5 | 11 | 8 | 3 | 6 | 6 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 8 | 8 | 8 | 22 | 4 | 4 | 2 | ||||||||||||
| 4 | 5 | 2 | 10 | 14 | 12 | 10 | 8 | 11 | 9 | 15 | 12 | 7 | 10 | 16 | 4 | 7 | 7 | 1 | 1 | 8 | 1 | 6 | 15 | 2 | 6 | 8 | 11 | 3 | 3 | 2 | 4 | 31 | 3 | 3 | 2 | |||
| 5 | 8 | 6 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 5 | 6 | 5 | 9 | 16 | 11 | 11 | 8 | 12 | 17 | 13 | 6 | 16 | 18 | 18 | 18 | 26 | 3 | 3 | |||||||||
| 6 | 7 | 10 | 14 | 12 | 4 | 15 | 11 | 6 | 7 | 3 | 10 | 3 | 1 | 3 | 3 | 8 | 3 | 2 | 3 | 17 | 1 | 3 | 4 | 10 | 9 | 7 | 2 | 13 | 15 | 16 | 4 | 9 | 32 | 2 | 2 | 7 | ||
| 7 | 1 | 1 | 2 | 7 | 15 | 12 | 7 | 10 | 14 | 10 | 8 | 9 | 17 | 17 | 6 | 17 | 16 | 2 | 1 | |||||||||||||||||||
| 8 | 16 | 17 | 10 | 13 | 12 | 14 | 13 | 11 | 18 | 10 | 10 | 14 | 15 | 9 | 16 | 11 | 12 | 7 | 9 | 10 | 8 | 14 | 3 | 13 | 1 | 1 | 5 | 27 | 2 | 1 | ||||||||
| 9 | 10 | 12 | 4 | 6 | 10 | 6 | 15 | 10 | 11 | 6 | 2 | 2 | 1 | 2 | 7 | 6 | 10 | 15 | 3 | 6 | 2 | 2 | 2 | 7 | 5 | 14 | 10 | 6 | 9 | 4 | 13 | 7 | 32 | 1 | 6 | 1 | ||
| 10 | 9 | 11 | 3 | 2 | 9 | 5 | 4 | 9 | 5 | 6 | 7 | 7 | 14 | 7 | 11 | 3 | 9 | 1 | 2 | 7 | 11 | 10 | 9 | 16 | 15 | 13 | 3 | 5 | 8 | 6 | 11 | 16 | 32 | 1 | 2 | 3 | ||
| 11 | 12 | 5 | 7 | 8 | 3 | 3 | 6 | 12 | 12 | 16 | 16 | 8 | 11 | 16 | 1 | 6 | 10 | 4 | 10 | 8 | 4 | 17 | 7 | 15 | 7 | 17 | 17 | 2 | 28 | 1 | 1 | 2 | ||||||
| 12 | 3 | 4 | 9 | 10 | 5 | 3 | 2 | 8 | 4 | 8 | 11 | 14 | 15 | 4 | 4 | 5 | 7 | 6 | 10 | 9 | 9 | 15 | 17 | 14 | 8 | 12 | 16 | 14 | 17 | 14 | 30 | 1 | 2 | |||||
| 13 | 7 | 8 | 9 | 4 | 8 | 10 | 13 | 12 | 6 | 5 | 16 | 10 | 8 | 9 | 4 | 9 | 13 | 6 | 2 | 6 | 9 | 6 | 11 | 7 | 11 | 25 | 1 | |||||||||||
| 14 | 13 | 15 | 14 | 4 | 2 | 13 | 14 | 14 | 12 | 12 | 11 | 11 | 17 | 19 | 14 | 1 | ||||||||||||||||||||||
| 15 | 8 | 13 | 11 | 9 | 6 | 5 | 16 | 9 | 15 | 5 | 17 | 3 | 12 | 14 | 4 | 17 | 3 | 7 | 5 | 4 | 12 | 5 | 9 | 10 | 10 | 25 | 2 | |||||||||||
| 16 | 8 | 9 | 5 | 9 | 13 | 16 | 13 | 14 | 3 | 7 | 3 | 4 | 4 | 11 | 13 | 15 | 18 | 17 | 2 | |||||||||||||||||||
| 17 | 16 | 14 | 13 | 12 | 15 | 5 | 16 | 18 | 14 | 12 | 17 | 16 | 13 | 14 | 3 | 15 | 1 | |||||||||||||||||||||
| 18 | 6 | 7 | 13 | 3 | 6 | 7 | 6 | 1 | ||||||||||||||||||||||||||||||
| 19 | 3 | 6 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| 20 | 14 | 11 | 16 | 18 | 18 | 11 | 4 | 10 | 12 | 10 | 10 | 12 | 19 | 13 | ||||||||||||||||||||||||
| 21 | 14 | 13 | 11 | 8 | 14 | 4 | 17 | 18 | 9 | 11 | 18 | 11 | ||||||||||||||||||||||||||
| 22 | 5 | 11 | 11 | 8 | 11 | 16 | 18 | 16 | 8 | 17 | 13 | 16 | 18 | 16 | 12 | 15 | 15 | 19 | 18 | |||||||||||||||||||
| 23 | 5 | 12 | 5 | 11 | 11 | 8 | 14 | 15 | 13 | 7 | 11 | 14 | 20 | 13 | ||||||||||||||||||||||||
| 24 | 13 | 12 | 15 | 12 | 13 | 12 | 13 | 13 | 14 | 16 | 5 | 18 | 12 | |||||||||||||||||||||||||
| 25 | 10 | 12 | 14 | 6 | 13 | 8 | 9 | 14 | 15 | 7 | 12 | 15 | 15 | 17 | 10 | 16 | 20 | 17 | ||||||||||||||||||||
| 26 | 15 | 17 | 18 | 14 | 12 | 15 | 16 | 17 | 18 | 8 | 14 | 7 | 12 | 12 | 14 | |||||||||||||||||||||||
| 27 | 15 | 17 | 16 | 15 | 13 | 13 | 14 | 16 | 8 | |||||||||||||||||||||||||||||
| 28 | 15 | 13 | 18 | 18 | 4 | |||||||||||||||||||||||||||||||||
| 29 | 13 | 1 | ||||||||||||||||||||||||||||||||||||
| 30 | 18 | 15 | 20 | 18 | 18 | 5 | ||||||||||||||||||||||||||||||||
| 31 | 16 | 17 | 2 | |||||||||||||||||||||||||||||||||||
| 32 | 18 | 17 | 2 | |||||||||||||||||||||||||||||||||||
| 33 | 18 | 1 |
Final league position each season — champions gold, higher finishes greener and lower redder; blank = not in the division that year. Counts (appearances/titles/runners-up/3rd) are cumulative over the selected range (1993–2025 / 33 seasons). Sorted by titles→runners-up→3rd→best→appearances. Click a year to sort by that season.